Project Public Deliverables
| Code | Deliverable |
| D1.3 | Data Management Plan |
| D1.4 | Societal impact report – First |
| D1.5 | Societal impact report – Final Report |
| D2.1 | Definition of the Use Cases and Requirements |
| D2.2 | Taxonomy of energy efficiency models |
| D2.3 | Mapping consumers needs to the taxonomy model |
| D3.1 | Report on findings from consultations and online-survey |
| D3.3 | Metrics to validate Eco-Bot engagement actions and proposed measures |
| D5.1 | Pilot Plans and Report for the demo preparations |
| D5.5 | Validation Results including Lessons Learned and societal impact |
| D6.1 | Dissemination strategy and action plan Draft Version |
| D6.2 | Dissemination strategy and action plan |
| D6.3 | Report on the Eco-Bot dissemination activities Version 1 |
| D6.4 | Report on the Eco-Bot dissemination activities Version 2 |
| D6.7 | Eco-Bot Video Version 1 |
| D6.8 | Eco-Bot Video Version 2 |
| D6.9 | Report on the liaison and cluster activities with the other projects Version 1 |
| D6.10 | Report on the liaison and cluster activities with the other projects Version 2 |
| D6.11 | Report on the liaison and cluster activities with the other projects Version 3 |
| D6.12 | Report on the Eco-Bot dissemination activities Version 3 |
| D7.5 | Market Environment Study |
| D7.6 | Workshop Documentation |
| D7.7 | Eco-Bot Roadmap |
Project Scientific Publications
L. Stankovic, K. He, V. Stankovic, S. Lulic and S. Sladojevic, “Online accuracy estimation and improvement of event-based NILM algorithms without resorting to submetered individual loads,” EU NILM Workshop, Nov 2017, London, UK.
B. Zhao, L. Stankovic and V. Stankovic, “Electricity usage profile disaggregation of hourly smart meter data”, 4th Int. Workshop on Non-Intrusive Load Monitoring, July 2018, Austin, TX USA.
D. Murray, L. Stankovic, V. Stankovic, S. Lulic and S. Sladojevic, “Transferability of neural networks approaches for low-rate energy disaggregation”, Int. Conf. on Acoustics, Speech and Signal Processing (ICASSP), May 2019, Brighton, UK.
Stephanos Camarinopoulos, Theodora Karali, Ulrich Hussels “Eco-Bot Presentation – Chat-Bot for Advising Users on Individual Energy Efficiency Models”, Tagungsband UIS 2018
